Boreline® – Specifications

Boreline® Specifications
Nominal Hose Diameter 1″ 1¼” 1½” 2″ 2½” 3″ 4″ 5″ 6″ 8″
Inside Diameter 25 mm 32 mm 38 mm 50 mm 64 mm 76 mm 102 mm 127 mm 152 mm 202mm
Burst Pressure 85 bar 75 bar 65 bar 65 bar 60 bar 60 bar 58 bar 58 bar 58 bar 45 bar
Recommended Max Operating Pressure 40 bar 30 bar 30 bar 30 bar 25 bar 25 bar 25 bar 22 bar 22 bar 12 bar
Theoretical Tensile Strength 1,400 kg 1,700 kg 3,000 kg 4,000 kg 6,000 kg 7,000 kg 12,000 kg 16,000 kg 20,000 kg 22,000 kg
Recommended Max Working Load 470 kg 570 kg 1,000 kg 1,300 kg 2,000 kg 2,300 kg 4,000 kg 5,000 kg 6,600 kg 7,300 kg
Weight of Boreline 0.2 kg/m 0.3 kg/m 0.35 kg/m 0.55 kg/m 0.85 kg/m 0.95 kg/m 1.40 kg/m 1.70 kg/m 2.50 kg/m 3.40 kg/m
Minimum Well Diameter 76 mm 102 mm 102 mm 102 mm 152 mm 152 mm 203 mm 255 mm 305 mm 406 mm
Coupling Ring Torque Setting 10 Nm 10 Nm 10 Nm 12 Nm 20 Nm 30 Nm 30 Nm 40 Nm 45 Nm 45 Nm
Max Coupling Diameter 60 mm 65 mm 75 mm 95 mm 110 mm 120 mm 145 mm 175 mm 200 mm 265 mm
SS Coupling Weight 1.0 kg 1.1 kg 1.5 kg 3.5 kg 5.0 kg 6.5 kg 8.5 kg 14 kg 16 kg 43 kg
Weight of Water 0.6 kg/m 1.0 kg/m 1.94 kg/m 2.25 kg/m 3.32 kg/m 5.1 kg/m 9.05 kg/m 14.15 kg/m 20.35 kg/m 31kg/m

Due to continual Research & Development, the above specifications are subject to change without notification.
Minimum of 2:1 Safety Factor applied.

Please contact us on any technical queries – sales@hosessa.com or +27 21 948 3971

 

Boreline®

Flexible Riser

A special rib is incorporated in the cover to facilitate the attachment of Boreline® cable straps for the securing of the electric cable. Boreline® is constructed from high-tenacity polyester yarns, which are circular woven and then totally encapsulated to form an integrated cover and lining of a high-performance polyurethane elastomer, which is approved for use with potable water.

Boreline®

Riser specifications

Boreline® has a short-length burst pressure and theoretical tensile strength as stated in the table below. The maximum extension is approximately 3% and the maximum diametric swell 15%. The material is capable of operating in water with a pH from pH 4 to pH 9. The manufacturer provides a warranty of not less than 5 years against materials and manufacturing defects.

Boreline® Couplings

The Boreline® is fitted with fully re-usable couplings each comprising of the body and two outer fastening clamps. The body of the Boreline® coupling contains two recesses over which the hose fits and the clamps are tightened into. The two fastening clamps are split into three equal parts. The materials are available in 316 stainless steel for use with drinking water or where water is of an aggressive nature or 304 SS. The couplings can be supplied with either BSPT or NPT male thread for attachment to the pump at one end and the Wellhead at the surface.

Stainless Steel Couplings

In line with the “Zero Maintenance” policy adopted in the manufacture of Boreline®, even the couplings have been designed with long-term benefits and safety factors in mind.

Stainless Steel ( 316 or 304) is the standard material used for the couplings due to its life expectancy. Hose Manufacturers also have a more economical High Tensile Polymer (GRN) coupling manufactured from state of the art materials.

Boreline® Coupling with break-off plug
Click image to enlarge

Glass Reinforced Nylon (GRN) Couplings

This coupling was developed after market feedback received from existing and potential customers across the world indicated that they were looking for a more economical fitting than the stainless steel type presently available.

The feeling has been that customers insist on using Boreline® as they know it is the only real long-term solution to groundwater pumping.

After extensive research and development into state of the art materials and manufacturing techniques, an investment was made in the specialist injection moulded tooling required to produce this new product.

GRN Couplings
click image to enlarge

Quality Control

Boreline® Specifications
Nominal Hose Diameter 1″ 1¼” 1½” 2″ 2½” 3″ 4″ 5″ 6″ 8″
Inside Diameter 25 mm 32 mm 38 mm 50 mm 64 mm 76 mm 102 mm 127 mm 152 mm 202mm
Burst Pressure 85 bar 75 bar 65 bar 65 bar 60 bar 60 bar 58 bar 58 bar 58 bar 45 bar
Recommended Max Operating Pressure 40 bar 30 bar 30 bar 30 bar 25 bar 25 bar 25 bar 22 bar 22 bar 12 bar
Theoretical Tensile Strength 1,400 kg 1,700 kg 3,000 kg 4,000 kg 6,000 kg 7,000 kg 12,000 kg 16,000 kg 20,000 kg 22,000 kg
Recommended Max Working Load 470 kg 570 kg 1,000 kg 1,300 kg 2,000 kg 2,300 kg 4,000 kg 5,000 kg 6,600 kg 7,300 kg
Weight of Boreline 0.2 kg/m 0.3 kg/m 0.35 kg/m 0.55 kg/m 0.85 kg/m 0.95 kg/m 1.40 kg/m 1.70 kg/m 2.50 kg/m 3.40 kg/m
Minimum Well Diameter 76 mm 102 mm 102 mm 102 mm 152 mm 152 mm 203 mm 255 mm 305 mm 406 mm
Coupling Ring Torque Setting 10 Nm 10 Nm 10 Nm 12 Nm 20 Nm 30 Nm 30 Nm 40 Nm 45 Nm 45 Nm
Max Coupling Diameter 60 mm 65 mm 75 mm 95 mm 110 mm 120 mm 145 mm 175 mm 200 mm 265 mm
SS Coupling Weight 1 kg 1.1 kg 1.5 kg 3.3 kg 4.5 kg 6 kg 8 kg 13 kg 15.5 kg 40 kg
Weight of Water 0.6 kg/m 1.0 kg/m 1.94 kg/m 2.25 kg/m 3.32 kg/m 5.1 kg/m 9.05 kg/m 14.15 kg/m 20.35 kg/m 31kg/m

Due to continual Research & Development, the above specifications are subject to change without notification.
Minimum of 2:1 Safety Factor applied.

Please contact us on any technical queries – sales@hosessa.com or +27 21 948 3971

 

Print Page